Fangolf 2024 Team Standings and Details

YTD Side Bet Summary(click here for details)
-$18.5   $11.0 + -$1.0 v $30.5   -$30.0   $3.5   $23.5   -$19.5 - $7.5 ^ -$7.0 v
v ^ v     ^   v ^ v
v ^ v $0 v ^ ^ v ^ v
Al   Christian   Dan   Don   Luke   Ray   Rick   Scott B   Scott P   Tom  
# Tournament             YTD Totals> 21659 9 31084 2 28869 5 46856 1 17809 10 22493 8 30737 4 31057 3 25711 7 28498 6   Home
1 The Sentry  - JAN 4 - 7 807 2099 2277 1175 1082 1712 3121 1221 4441 463 Team
2 Sony Open in Hawaii  - JAN 11 - 14 350 1012 489 287 157 407 199 0 197 1634 Indiv
3 The American Express  - JAN 18 - 21 147 375 157 344 275 993 538 753 60 132 Last
4 Farmers Insurance Open  - JAN 24 - 27 482 86 0 1396 39 385 419 254 303 217 YTD
5 AT&T Pebble Beach Pro-Am  - FEB 1 - 4 680 959 4343 1665 616 2373 887 542 2496 1875 All
  payout period 1 ($22.50) 2465 9 4530 6 7266 2 4868 5 2169 10 5869 3 5164 4 2769 8 7497 1 4321 7 This
6 WM Phoenix Open  - FEB 8 - 11 245 1019 692 736 530 300 423 19 53 1917 Live
7 The Genesis Invitational  - FEB 15 - 18 2629 1813 663 4743 1527 1343 3451 1170 650 1082 Free
8 Mexico Open at Vidanta  - FEB 22 - 25 145 100 26 471 100 589 221 0 592 44 Money
9 Cognizant Classic  - FEB 29 - MAR 3 53 589 59 0 702 873 1356 88 124 223 One
10 Puerto Rico Open  - MAR 7 - 10 0 10 0 10 0 21 0 0 129 0
11 Arnold Palmer Invitational - MAR 7 - 10 483 1382 3292 5184 305 930 3629 414 369 2278 top 10 week
  payout period 2 ($22.50) 3555 7 4912 4 4732 5 11144 1 3163 8 4057 6 9079 2 1691 10 1918 9 5545 3
# Tournament Al   Christian   Dan   Don   Luke   Ray   Rick   Scott B   Scott P   Tom  
12 THE PLAYERS Championship  - MAR 14 - 17 1671 602 4392 6039 1567 914 1331 2462 1429 815
13 Valspar Championship  - MAR 21 - 24 60 1037 237 229 621 224 338 338 212 270
14 Texas Children's Houston Open  - MAR 28 - 31 688 300 351 2745 206 626 334 19 513 166
15 Valero Texas Open  - APR 4 - 7 289 1656 1489 662 355 135 237 86 152 1509
16 Masters Tournament  - APR 11 - 14 2399 1660 277 3996 932 674 1709 2412 2852 1006
  payout period 3 ($22.50) 5107 6 5255 4 6747 2 13672 1 3680 9 2574 10 3949 7 5317 3 5158 5 3765 8
# Tournament Al   Christian   Dan   Don   Luke   Ray   Rick   Scott B   Scott P   Tom  
17 Corales Puntacana Championship  - APR 18 - 21 0 0 720 0 0 19 103 193 265 13
18 RBC Heritage  - APR 18 - 21 1226 970 1910 4019 1489 2328 2449 1209 1791 825
19 Zurich Classic of New Orleans  - APR 25 - 28 37 0 24 218 136 450 1408 186 149 1428
20 THE CJ CUP Byron Nelson  - MAY 2 - 5 218 402 432 112 476 121 821 0 130 199
  payout period 4 ($22.50) - Mid Season Auction 1481 9 1372 10 3086 3 4350 2 2101 7 2919 4 4781 1 1587 8 2335 6 2465 5
21 Myrtle Beach Classic  - MAY 9 - 12 0 0 147 9 0 0 210 30 366 0
22 Wells Fargo Championship  - MAY 9 - 12 1058 3129 1257 314 979 1623 868 3005 1003 4627
23 PGA Championship  - MAY 16 - 19 395 419 1498 1075 786 1109 1439 6373 1461 931
24 Charles Schwab Challenge  - MAY 23 - 26 203 392 443 1065 91 317 0 468 565 1134
25 RBC Canadian Open  - MAY 30 - JUN 2 2447 825 30 90 523 371 1109 106 361 423
  payout period 5 ($22.50) 4103 4 4764 3 3376 8 2552 9 2378 10 3420 7 3626 6 9982 1 3756 5 7114 2
# Tournament Al   Christian   Dan   Don   Luke   Ray   Rick   Scott B   Scott P   Tom  
26 the Memorial Tournament - JUN 6 - 9 1598 1308 1524 4783 767 673 2231 2974 2293 760
27 U.S. Open  - JUN 13 - 16 1639 1211 777 1075 2226 868 520 5590 1218 3144
28 Travelers Championship  - JUN 20 - 23 1614 4543 1341 4211 1227 1220 788 1128 610 1383
29 Rocket Mortgage Classic  - JUN 27 - 30 97 3189 21 201 97 894 600 19 927 0
30 John Deere Classic  - JUL 4 - 7 0 0 0 0 0 0 0 0 0 0
  payout period 6 ($22.50) 4948 6 10250 2 3663 9 10270 1 4317 7 3654 10 4139 8 9710 3 5048 5 5287 4
31 Kentucky Championship  - JUL 11 - 14 0 0 0 0 0 0 0 0 0 0
32 Genesis Scottish Open  - JUL 11 - 14 0 0 0 0 0 0 0 0 0 0
33 Barracuda Championship  - JUL 18 - 21 0 0 0 0 0 0 0 0 0 0
34 The Open Championship  - JUL 18 - 21 0 0 0 0 0 0 0 0 0 0
35 3M Open  - JUL 25 - 28 0 0 0 0 0 0 0 0 0 0
  payout period 7 ($22.50) 0   0   0   0   0   0   0   0   0   0  
# Tournament Al   Christian   Dan   Don   Luke   Ray   Rick   Scott B   Scott P   Tom  
36 Wyndham Championship  - AUG 8 - 11 0 0 0 0 0 0 0 0 0 0
37 FedEx St. Jude Championship  - AUG 15 - 18 0 0 0 0 0 0 0 0 0 0
38 BMW Championship  - AUG 22 - 25 0 0 0 0 0 0 0 0 0 0
39 TOUR Championship  - AUG 29 - SEP 1 0 0 0 0 0 0 0 0 0 0
  Final payout period 8 ($22.50) 0   0   0   0   0   0   0   0   0   0  
44 #N/A                    
45 #N/A                    
46 #N/A                    
  Final payout period ($22.50) 0   0   0   0   0   0   0   0   0   0  
                       
                       
                       
5 week payout Final 0   0   0   0   0   0   0   0   0   0  
  TOTALS 21659 9 31084 2 28869 5 46856 1 17809 10 22493 8 30737 4 31057 3 25711 7 28498 6
Al   Christian   Dan   Don   Luke   Ray   Rick   Scott B   Scott P   Tom  
Out of 1st ($,000) -25,197 -15,771 -17,987 0 -29,047 -24,363 -16,118 -15,799 -21,145 -18,358
Out of 2nd ($,000) -9,426 0 -2,216 15,771 -13,276 -8,591 -347 -28 -5,373 -2,587
Out of 3rd ($,000) -9,398 28 -2,188 15,799 -13,248 -8,564 -319 0 -5,346 -2,559
 $  21,658,807  $  31,084,409  $         28,868,700  $  46,855,747  $  17,808,815  $  22,492,953  $ 30,737,434  $  31,056,769  $  25,711,075  $  28,497,607