Current Pick Up Order(reversed Team standings) Home
1-Luke   6-Dan   Team
2-Al   7-Rick   Indiv
3-Ray   8-Scott B   Last
4-Scott P   9-Christian   YTD
5-Tom   10-Don   All
          This
Pick Up a Free Agent(email to Dan) Live
How does this work? Free
Top Free Agents in the field
(based on lowest of 3 rankings)
Money
Click here to show all free agents
Y-T-D statistics through event : 29
in field week 30
FARK Player 24$K-Evts-Cuts 24 $Rank  23 $Rank  World Rank  FEDEX 24   
2 Andrew Putnam $1729 - 17 - 13 71 39 83 73
3 Lee Hodges $1753 - 20 - 12 69 45 74 67
5 Keith Mitchell $1460 - 17 - 13 80 54 87 76
6 Alex Smalley $476 - 18 - 5 142 55 139 135
7 Hayden Buckley $488 - 17 - 7 141 56 154 147
8 Matt Kuchar $550 - 17 - 7 128 57 106 140
9 Nick Hardy $374 - 17 - 11 159 60 209 161
10 Maverick McNealy $2016 - 16 - 14 64 103 89 62
11 Brandon Wu $432 - 18 - 9 147 62 190 148 World 
(L)=LIV
12 K.H. Lee $903 - 17 - 9 103 63 111 100
13 J.J. Spaun $393 - 16 - 6 155 65 157 156
14 Justin Suh $148 - 17 - 4 196 69 149 182
16 Chez Reavie $319 - 16 - 7 170 74 176 159
19 Sam Stevens $1126 - 18 - 14 93 77 99 91
20 Kevin Yu $1490 - 17 - 10 78 116 107 83
21 Matt NeSmith $331 - 17 - 7 166 78 237 165
23 Michael Kim $829 - 18 - 11 112 80 126 103
24 Brice Garnett $1207 - 9 - 5 87 170 163 81
25 Thorbjørn Olesen $381 - 12 - 7 157 - 82 153
28 Ben Taylor $36 - 16 - 2 244 85 396 220
27 Nate Lashley $1214 - 16 - 7 86 96 121 92
29 Chris Gotterup $1033 - 18 - 9 98 - 140 86
30 Garrick Higgo $546 - 17 - 9 129 86 227 130
32 Kevin Streelman $193 - 14 - 7 186 87 202 174
31 Chandler Phillips $1204 - 16 - 12 88 - 94 88
33 Joseph Bramlett $386 - 16 - 9 156 88 228 143
35 Andrew Novak $1176 - 16 - 11 90 118 147 89
37 Ryo Hisatsune $932 - 17 - 11 101 361 91 95
38 Joel Dahmen $1065 - 17 - 12 96 91 159 102
40 Dylan Wu $833 - 16 - 11 109 92 152 107
42 S.H. Kim $920 - 21 - 14 102 93 120 106
43 Sami Valimaki $1069 - 15 - 6 95 - 102 94
44 David Lipsky $418 - 17 - 5 149 94 226 160
46 Alejandro Tosti $873 - 16 - 8 105 424 96 113
47 David Skinns $1039 - 16 - 9 97 - 133 96
49 Max Greyserman $951 - 17 - 10 100 - 132 97
52 Harry Hall $327 - 17 - 11 167 98 205 154
53 Nico Echavarria $879 - 19 - 11 104 125 277 98
55 Callum Tarren $175 - 17 - 6 190 100 288 180
57 Carson Young $673 - 17 - 9 120 102 171 117
59 Ben Silverman $788 - 17 - 11 113 353 118 104
60 Chad Ramey $857 - 17 - 7 106 104 263 105
62 Greyson Sigg $706 - 18 - 10 118 105 186 114
64 Robby Shelton $509 - 16 - 9 138 106 173 134
63 Chan Kim $845 - 17 - 11 107 - 122 108
65 Carl Yuan $833 - 17 - 6 108 157 155 110
70 Will Gordon $43 - 4 - 2 240 110 321 207
71 Tyler Duncan $298 - 14 - 8 173 111 179 167
72 Kevin Tway $774 - 9 - 7 115 142 219 111
74 McClure Meissner $786 - 16 - 8 114 - 160 112
75 Tyson Alexander $360 - 17 - 7 162 112 285 157
80 Erik Barnes $702 - 14 - 7 119 173 233 115
79 C.T. Pan $757 - 14 - 8 116 121 144 116
85 Martin Laird $525 - 15 - 8 134 120 178 137
87 Jimmy Stanger $604 - 14 - 6 125 - 170 121
86 Martin Trainer $649 - 11 - 4 122 182 440 124
88 Jacob Bridgeman $517 - 15 - 10 135 411 188 122
89 Jimmy Walker $9 - 7 - 1 278 122 435 224
90 Jorge Campillo $456 - 13 - 8 144 589 123 129
91 Daniel Berger $538 - 15 - 8 130 - 293 123
94 Troy Merritt $595 - 17 - 9 126 135 216 125
96 Patton Kizzire $495 - 13 - 6 139 126 250 126
98 Chesson Hadley $463 - 16 - 7 143 127 201 133
100 Hayden Springer $538 - 14 - 6 131 - 236 127
101 Rafael Campos $529 - 13 - 6 133 339 230 128
102 Zecheng Dou $43 - 6 - 3 241 128 356 198
105 Austin Smotherman $89 - 7 - 6 208 131 351 196
104 Ryan Moore $537 - 15 - 8 132 154 187 141
106 Zach Johnson $368 - 12 - 7 160 132 252 150
107 MJ Daffue $17 - 4 - 1 272 133 500 225
108 Richard Hoey $516 - 16 - 6 136 - 145 136
113 Harrison Endycott $112 - 13 - 5 203 136 475 188
111 Pierceson Coody $511 - 16 - 8 137 - 175 138
114 Harry Higgs $22 - 5 - 2 257 144 137 211
115 Paul Haley II $9 - 4 - 1 280 138 563 226
117 Wesley Bryan $455 - 7 - 2 145 199 274 139
116 Ryan Brehm $493 - 16 - 5 140 156 593 144
118 Ryan Palmer $148 - 12 - 6 197 140 276 185
122 Cameron Champ $147 - 14 - 3 198 143 364 177
123 Patrick Fishburn $398 - 14 - 5 154 - 299 145
124 Scott Piercy $94 - 6 - 5 207 145 439 190
126 Parker Coody $380 - 16 - 9 158 - 200 146
127 Dylan Frittelli - - 146 262 -
128 Adam Long $32 - 9 - 2 249 147 413 212
131 Joe Highsmith $362 - 15 - 6 161 576 218 149
132 Cody Gribble $34 - 5 - 1 245 149 554 199
134 Henrik Norlander $339 - 9 - 6 164 150 279 151
138 Jhonattan Vegas $312 - 13 - 6 171 175 372 152
139 Richy Werenski $65 - 6 - 2 222 152 427 193
141 Russell Knox $37 - 4 - 1 243 153 516 204
145 Adrien Dumont de Chassart $311 - 16 - 8 172 418 196 158
146 James Hahn $71 - 7 - 3 218 159 479 197
151 Vince Whaley $282 - 14 - 8 175 217 177 162
152 Stewart Cink $210 - 9 - 4 184 162 284 170
156 Trace Crowe $267 - 13 - 5 177 - 197 164
157 Sean O'Hair $153 - 5 - 5 194 164 536 179
160 Ryan McCormick $287 - 13 - 6 174 - 281 166
162 S.Y. Noh $67 - 3 - 3 220 166 493 192
169 Kelly Kraft $264 - 6 - 3 178 184 358 169
164 Paul Barjon $277 - 15 - 3 176 - 296 171