Playoff Home 2006 Fantasy Playoff 2/6/2006 7:02 PM
Points by Player Seahawks 10 - Steelers 21 : Final Hit Refresh to check for updates
Ab/Be shows entries above and below with identical players left
Owner Pts Pos Conf DivP Wild #left Ab/Be QB RB's WR's TE K D
Craig K 2 134 1 1t 4 19t 2 0/19 Brady,T-20 Alex,Shaun-20 James-9 Smith,S-37 Ward,H-26 Cooley-3 Elam-17 Bucs-2
Curt S 3 126 2 6 24t 63t 2 1/18 Palmer-0 Alex,Shaun-20 Anderson-21 Smith,S-37 Ward,H-26 Clark,DA-9 Vinatieri-12 Bears-1
Bill B 1 125 3 4 33t 36t 2 0/2 Roethlisb-43 Alex,Shaun-20 Barber-2 Harrison-2 Smith,S-37 Cooley-3 Elam-17 Bears-1
NED L 2 124 4t 1t 2 36t 2 0/17 Brady,T-20 Alex,Shaun-20 James-9 Moss-10 Smith,S-37 Miller-9 Elam-17 Giants-2
Craig K 4 124 4t 16t 17t 79t 2 0/1 Hasselbeck-30 James-9 Williams,C-1 Smith,S-37 Ward,H-26 Cooley-3 Elam-17 Bears-1
TOM C-2 122 6 3 3 19t 1 0/59 Brady,T-20 Alex,Shaun-20 Johnson,R-8 Moss-10 Smith,S-37 Clark,DA-9 Elam-17 Bears-1
Curt S 5 121 7 13t 51t 6t 2 2/17 Brady,T-20 Alex,Shaun-20 James-9 Houshman-7 Ward,H-26 Smith,A-0 Elam-17 Panthers-22
Butthead 1 117 8t 9t 24t 2t 2 0/3 Brady,T-20 Alex,Shaun-20 Johnson,R-8 Harrison-2 Smith,S-37 Cooley-3 Reed-26 Bears-1
hogie4 117 8t 22t 28t 47t 2 3/16 Peyton-8 Alex,Shaun-20 Barber-2 Smith,S-37 Ward,H-26 Cooley-3 Vinatieri-12 Broncos-9
WePickem 1 116 10t 13t 5t 126t 2 0/3 Hasselbeck-30 Anderson-21 James-9 Moss-10 Smith,S-37 Miller-9 Feely-0 Bengals-0
NED L 4 116 10t 38t 46t 27t 2 1/0 Hasselbeck-30 Anderson-21 Foster-8 Ward,H-26 Wayne-5 Cooley-3 Bryant-5 Patriots-18
Brager 115 12t 7t 7t 36t 2 1/16 Brady,T-20 Alex,Shaun-20 James-9 Galloway-2 Smith,S-37 Miller-9 Elam-17 Bears-1
GEPY-1 115 12t 7t 7t 36t 2 2/15 Brady,T-20 Alex,Shaun-20 James-9 Johnson,C-2 Smith,S-37 Miller-9 Elam-17 Bears-1
Dave L 115 12t 11t 5t 2t 2 0/0 Peyton-8 Alex,Shaun-20 Johnson,R-8 Randle El-12 Smith,S-37 Shockey-2 Vinatieri-12 Redskins-16
Bill B 3 115 12t 26 51t 79t 2 4/15 Peyton-8 Alex,Shaun-20 Dillon-3 Smith,S-37 Ward,H-26 Cooley-3 Elam-17 Bears-1
Jeff B 2 115 12t 5 1 31t 1 0/1 Peyton-8 Anderson-21 Bettis-23 Moss-10 Smith,S-37 Shockey-2 Vinatieri-12 Jaguars-2
Left Nut I 114 17 9t 12 36t 2 3/14 Brady,T-20 Alex,Shaun-20 Anderson-21 Harrison-2 Smith,S-37 Miller-9 Gould-3 Bucs-2
Jim Roberts2 112 18t 42t 33t 27t 2 0/5 Brady,T-20 James-9 Jones,t-4 Smith,R-11 Ward,H-26 Shockey-2 Brown,J-24 Redskins-16
Tom F 1 112 18t 11t 11 1 1 1/58 Peyton-8 Alex,Shaun-20 Johnson,R-8 Galloway-2 Smith,S-37 Shockey-2 Elam-17 Patriots-18
Ben F 3 110 20t 16t 20t 2t 2 0/2 Brady,T-20 Alex,Shaun-20 Bettis-23 Harrison-2 Smith,S-37 Shockey-2 Graham,S-5 Bears-1
Mike S 2 110 20t 15 9t 16t 2 4/13 Brady,T-20 Alex,Shaun-20 Barber-2 Harrison-2 Smith,S-37 Miller-9 Hall-11 Broncos-9
Jeremy 4 109 22t 16t 9t 8t 2 5/12 Peyton-8 Alex,Shaun-20 Barber-2 Moss-10 Smith,S-37 Miller-9 Graham,S-5 Patriots-18
Ben F 1 109 22t 42t 58t 36t 2 5/14 Peyton-8 Alex,Shaun-20 Portis-9 Smith,S-37 Ward,H-26 Graham,D-0 Feely-0 Broncos-9
Travis 1 109 22t 42t 61t 47t 2 6/13 Peyton-8 Alex,Shaun-20 Barber-2 Smith,S-37 Ward,H-26 Putzier-3 Vinatieri-12 Bears-1
Ben S 1 109 22t 16t 13t 36t 1 2/57 Brady,T-20 Alex,Shaun-20 James-9 Johnson,C-2 Smith,S-37 Cooley-3 Elam-17 Bears-1
Curt S 2 109 22t 16t 13t 11t 1 3/56 Brady,T-20 Alex,Shaun-20 Johnson,R-8 Harrison-2 Smith,S-37 Cooley-3 Elam-17 Bucs-2
Jim Roberts1 108 27t 42t 49t 63t 2 0/1 Peyton-8 Alex,Shaun-20 Parker-20 Johnson,C-2 Smith,S-37 Cooley-3 Elam-17 Bears-1
Tom F 2 108 27t 59t 67 16t 2 1/4 Brady,T-20 Barber-2 James-9 Johnson,C-2 Ward,H-26 Cooley-3 Brown,J-24 Panthers-22
Knutson-1 108 27t 21 17t 31t 1 4/55 Brady,T-20 Alex,Shaun-20 James-9 Johnson,C-2 Smith,S-37 Shockey-2 Elam-17 Bears-1
Mark So 5 107 30t 25 28t 65t 2 1/1 Peyton-8 Alex,Shaun-20 Bettis-23 Branch-7 Smith,S-37 Cooley-3 Feely-0 Broncos-9
Tom O 2 107 30t 50t 61t 47t 2 7/12 Palmer-0 Alex,Shaun-20 James-9 Smith,S-37 Ward,H-26 Shockey-2 Vinatieri-12 Bears-1
Brad J 2 107 30t 50t 61t 47t 2 8/11 Palmer-0 Alex,Shaun-20 James-9 Smith,S-37 Ward,H-26 Shockey-2 Vinatieri-12 Bears-1
Jim B2 107 30t 22t 20t 19t 1 5/54 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,S-37 Cooley-3 Elam-17 Patriots-18
Jeremy 1 107 30t 22t 26 31t 1 6/53 Brady,T-20 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Shockey-2 Vanderjagt-4 Bears-1
JICKY JACK 1 106 35 34t 58t 11t 2 1/2 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,S-37 Watson-9 Reed-26 Bucs-2
hogie1 104 36t 27t 13t 25t 1 7/52 Brady,T-20 Alex,Shaun-20 James-9 Moss-10 Smith,S-37 Shockey-2 Graham,S-5 Bears-1
Butthead 4 104 36t 27t 13t 2t 1 8/51 Grossman-5 Alex,Shaun-20 James-9 Johnson,C-2 Smith,S-37 Shockey-2 Hall-11 Patriots-18
Curt S 1 104 36t 27t 33t 89t 1 9/50 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Cooley-3 Vinatieri-12 Bears-1
JOEY D 104 36t 27t 33t 89t 1 10/49 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Cooley-3 Vinatieri-12 Bears-1
King Beavis 1 104 36t 27t 33t 89t 1 11/48 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Cooley-3 Vinatieri-12 Bears-1
Bill B 4 104 36t 27t 33t 89t 1 12/47 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Cooley-3 Vinatieri-12 Bears-1
Dave K 1 104 36t 27t 33t 89t 1 13/46 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Cooley-3 Vinatieri-12 Bears-1
Fletch2 104 36t 50t 28t 19t 1 0/3 Brady,T-20 Anderson-21 Jones,T-4 Johnson,C-2 Ward,H-26 Cooley-3 Kasay-26 Bucs-2
Butthead 3 103 44t 68t 61t 79t 2 2/3 Palmer-0 Dillon-3 James-9 Smith,S-37 Ward,H-26 Cooley-3 Brown,J-24 Bears-1
Aggies 1 103 44t 34t 40t 71t 1 14/45 Peyton-8 Alex,Shaun-20 Anderson-21 Galloway-2 Smith,S-37 Shockey-2 Vinatieri-12 Bears-1
Jason S 1 103 44t 34t 40t 71t 1 15/44 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Shockey-2 Vinatieri-12 Bears-1
Lisa W 103 44t 34t 40t 71t 1 16/43 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Shockey-2 Vinatieri-12 Bears-1
Mark So 2 102 48t 47t 51t 8t 2 0/1 Brady,T-20 Bettis-23 Jones,T-4 Johnson,C-2 Wayne-5 Shockey-2 Brown,J-24 Panthers-22
GEBE-2 102 48t 47t 20t 11t 1 0/2 Brady,T-20 Barber-2 Johnson,R-8 Harrison-2 Smith,S-37 Stevens-15 Elam-17 Bears-1
Mark St 2 102 48t 47t 20t 11t 1 1/1 Brady,T-20 Barber-2 Johnson,R-8 Harrison-2 Smith,S-37 Stevens-15 Elam-17 Bears-1
Tim D 101 51t 66t 74t 55t 2 9/10 Peyton-8 Alex,Shaun-20 Dillon-3 Smith,S-37 Ward,H-26 Shockey-2 Gould-3 Bucs-2
Bagger1 101 51t 38t 46t 89t 1 17/42 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,S-37 Smith,A-0 Vinatieri-12 Bears-1
Mike S 4 101 51t 55t 17t 89t 1 0/5 Hasselbeck-30 Barber-2 James-9 Moss-10 Smith,S-37 Alex,Step-0 Vinatieri-12 Bears-1
JOE/BILL D 101 51t 55t 28t 55t 1 1/4 Hasselbeck-30 Dillon-3 Portis-9 Harrison-2 Smith,S-37 Shockey-2 Elam-17 Bears-1
Jeff B 3 101 51t 50t 45 19t 1 0/1 Roethlisb-43 Portis-9 Taylor-0 Johnson,C-2 Smith,r-11 clark,da-9 Kasay-26 Bears-1
John Du 1 100 56t 62t 88t 11t 2 1/1 Roethlisb-43 Alex,Shaun-20 Davis,S-0 Galloway-2 Moss-10 Shockey-2 Graham,S-5 Patriots-18
Linner 2 100 56t 40t 27 30 1 18/41 Brady,T-20 Alex,Shaun-20 Jones,T-4 Harrison-2 Smith,S-37 Cooley-3 Graham,S-5 Broncos-9
Craig K 1 100 56t 40t 28t 36t 1 19/40 Peyton-8 Alex,Shaun-20 Portis-9 Smith,R-11 Smith,S-37 Shockey-2 Vinatieri-12 Bears-1
Brian B 99 59t 42t 68t 45t 2 6/11 Brady,T-20 Alex,Shaun-20 James-9 Burress-0 Johnson,C-2 Miller-9 Elam-17 Panthers-22
Mark So 4 99 59t 72t 105t 132t 2 10/9 Delhomme-22 Alex,Shaun-20 James-9 Johnson,C-2 Ward,H-26 Shockey-2 Elam-17 Bears-1
Andy 1 97 61t 50t 40t 16t 2 7/10 Brady,T-20 Alex,Shaun-20 Barber-2 Harrison-2 Smith,S-37 Miller-9 Graham,S-5 Bucs-2
Dan R 1 97 61t 77t 98t 79t 2 11/8 Brady,T-20 Alex,Shaun-20 James-9 Galloway-2 Ward,H-26 Shockey-2 Elam-17 Bears-1
Darvin 2 97 61t 77t 98t 79t 2 12/7 Brady,T-20 Alex,Shaun-20 James-9 Galloway-2 Ward,H-26 Shockey-2 Elam-17 Bears-1
WePickem 3 96 64t 88t 102t 79t 2 0/1 Delhomme-22 Dillon-3 Portis-9 Johnson,C-2 Ward,H-26 Stevens-15 Elam-17 Giants-2
Margaret 1 96 64t 55t 55t 113t 1 20/39 Palmer-0 Alex,Shaun-20 James-9 Moss-10 Smith,S-37 Shockey-2 Elam-17 Bears-1
Tom O 1 96 64t 55t 55t 45t 1 21/38 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,S-37 Watson-9 Elam-17 Bears-1
JICKY JACK 3 95 67t 59t 46t 47t 2 8/9 Simms-8 Alex,Shaun-20 Jones,T-4 Smith,S-37 Wayne-5 Miller-9 Vinatieri-12 Bengals-0
Scott B 2 95 67t 68t 40t 55t 2 1/2 Hasselbeck-30 Dillon-3 Portis-9 Johnson,C-2 Smith,S-37 Miller-9 Vanderjagt-4 Bears-1
Troy 3 94 69t 62t 88t 71t 2 2/0 Peyton-8 Alex,Shaun-20 Bettis-23 Branch-7 Smith,R-11 Schobel-0 Gould-3 Panthers-22
Jim B1 94 69t 74t 77t 126t 2 0/0 Hasselbeck-30 Anderson-21 Bettis-23 Harrison-2 Moss-10 Shockey-2 Graham,S-5 Bears-1
Keith G1 94 69t 61 61t 99t 1 22/37 Palmer-0 Alex,Shaun-20 James-9 Branch-7 Smith,S-37 Shockey-2 elam-17 Bucs-2
TONY Ph. 93 72t 74t 84t 79t 2 0/2 Brady,T-20 Alex,Shaun-20 Foster-8 Harrison-2 Moss-10 Smith,A-0 Elam-17 Steelers-16
Bill B 2 93 72t 86t 107t 79t 2 13/6 Brady,T-20 Alex,Shaun-20 jones,t-4 Harrison-2 Ward,H-26 Shockey-2 Elam-17 Bucs-2
Jason S 2 93 72t 92t 88t 99t 2 3/2 Brady,T-20 Barber-2 Jones,T-4 Smith,R-11 Ward,H-26 Cooley-3 Brown,J-24 Colts-3
hogie3 93 72t 62t 51t 71t 1 23/36 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,S-37 Cooley-3 Vinatieri-12 Broncos-9
Ray B 2 92 76 65 55t 47t 1 24/35 Peyton-8 Alex,Shaun-20 Dillon-3 Johnson,C-2 Smith,S-37 Shockey-2 Hall-11 Broncos-9
Mark So 1 91 77t 74t 98t 65t 2 2/1 Palmer-0 Alex,Shaun-20 Barber-2 Harrison-2 Smith,S-37 Cooley-3 Reed-26 Bears-1
Dave S 1 91 77t 72t 81t 99t 2 0/0 Peyton-8 Anderson-21 Barber-2 Johnson,C-2 Moss-10 Watson-9 Reed-26 Seahawks-13
Darvin 1 91 77t 66t 70 108t 1 25/34 Peyton-8 Alex,Shaun-20 Dillon-3 Johnson,C-2 Smith,S-37 Cooley-3 Elam-17 Bears-1
Curt S 4 90 80t 77t 118t 132t 2 3/0 Delhomme-22 Alex,Shaun-20 Dillon-3 Johnson,C-2 Smith,R-11 Cooley-3 Reed-26 Colts-3
CHAD H. 90 80t 68t 58t 19t 1 26/33 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,S-37 Watson-9 Hall-11 Bears-1
Doug J 90 80t 68t 71t 99t 1 27/32 Peyton-8 Alex,Shaun-20 Dillon-3 Johnson,C-2 Smith,S-37 Shockey-2 Elam-17 Bears-1
Ben F 2 89 83t 106t 107t 132t 2 4/1 Delhomme-22 Barber-2 James-9 Johnson,C-2 Ward,H-26 Cooley-3 Brown,J-24 Bears-1
Bagger4 89 83t 85 61t 55t 1 2/3 Hasselbeck-30 Barber-2 James-9 Johnson,C-2 Muhammad-2 Watson-9 Kasay-26 Broncos-9
Dave K 4 88 85 91 127t 119t 2 2/0 Roethlisb-43 Alex,Shaun-20 James-9 Galloway-2 Johnson,C-2 Cooley-3 Feely-0 Broncos-9
Dave S 4 87 86 103t 118t 34t 2 14/5 Brunell-6 Alex,Shaun-20 Johnson,R-8 Muhammad-2 Ward,H-26 Putzier-3 Vanderjagt-4 Patriots-18
Fletch1 86 87t 80t 71t 55t 2 9/8 Peyton-8 Alex,Shaun-20 Williams,C-1 Houshman-7 Smith,S-37 Miller-9 Scobee-3 Bears-1
Aggies 2 86 87t 80t 81t 65t 2 0/0 Plummer-12 Bettis-23 Jones,T-4 Burress-0 Jackson-22 Cooley-3 Vanderjagt-4 Patriots-18
Margaret 6 86 87t 97t 77t 79t 2 0/0 Delhomme-22 Parker-20 Williams,C-1 Houshman-7 Smith,R-11 Clark,DA-9 Scobee-3 Seahawks-13
Ben F 4 86 87t 94t 68t 25t 1 1/2 Palmer-0 Barber-2 Portis-9 Smith,S-37 Ward,H-26 Graham,D-0 Scobee-3 Broncos-9
GEBE-1 85 91t 83t 71t 71t 1 28/31 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,S-37 Cooley-3 Vinatieri-12 Bears-1
Mark St 1 85 91t 83t 74t 71t 1 29/30 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,S-37 Putzier-3 Vinatieri-12 Bears-1
Mike S 3 85 91t 80t 49t 8t 1 0/1 Palmer-0 James-9 Portis-9 Burress-0 Jackson-22 Becht-1 Kasay-26 Patriots-18
Dave S 2 85 91t 97t 74t 36t 1 2/1 Brady,T-20 James-9 Portis-9 Smith,J-1 Ward,H-26 Shockey-2 Elam-17 Bears-1
NED L 3 84 95t 94t 127t 136t 2 1/1 Delhomme-22 Alex,Shaun-20 Dillon-3 Galloway-2 Harrison-2 Shockey-2 Elam-17 Steelers-16
SEAN C 84 95t 112t 137t 147t 2 15/4 Peyton-8 Alex,Shaun-20 Taylor-0 Moss-10 Ward,H-26 Shockey-2 Elam-17 Bears-1
Dave S 3 84 95t 92t 98t 89t 1 1/0 Roethlisb-43 Anderson-21 Williams,C-1 Branch-7 Harrison-2 Cooley-3 Graham,S-5 Giants-2
Brad J 3 83 98t 109t 133t 147t 2 0/0 Hasselbeck-30 Anderson-21 Williams,C-1 Burress-0 Harrison-2 Cooley-3 Reed-26 Bengals-0
Jeremy 2 83 98t 122t 123t 136t 2 1/0 Palmer-0 Foster-8 Jones,T-4 Moss-10 Ward,H-26 Stevens-15 Elam-17 Colts-3
hogie2 83 98t 86t 88t 119t 1 30/29 Palmer-0 Alex,Shaun-20 Dillon-3 Harrison-2 Smith,S-37 cooley-3 Elam-17 Bears-1
Don Y 82 101 88t 93t 108t 1 31/28 Palmer-0 Alex,Shaun-20 Dillon-3 Harrison-2 Smith,S-37 Shockey-2 Elam-17 Bears-1
Bagger3 81 102t 106t 111t 108t 2 2/0 Brady,T-20 Alex,Shaun-20 James-9 Galloway-2 Smith,R-11 Wrighster-0 Gould-3 Steelers-16
Jeremy 3 81 102t 97t 88t 65t 2 0/0 Eli-0 Johnson,R-8 Williams,C-1 Branch-7 Moss-10 Miller-9 Brown,J-24 Panthers-22
Dan R 4 80 104t 120t 107t 140t 2 0/0 Hasselbeck-30 Barber-2 Jones,T-4 Harrison-2 Smith,R-11 Cooley-3 Vinatieri-12 Steelers-16
John Du 2 80 104t 88t 81t 55t 1 1/0 Brunell-6 Barber-2 Bettis-23 Harrison-2 Johnson,C-2 Clark,DE-6 Elam-17 Panthers-22
Elena B 80 104t 109t 102t 47t 1 3/2 Hasselbeck-30 Barber-2 Johnson,r-8 Harrison-2 Moss-10 Putzier-3 Scobee-3 Panthers-22
Jamie H1 79 107t 122t 145t 145t 2 16/3 Peyton-8 Alex,Shaun-20 Dillon-3 Burress-0 Ward,H-26 Cooley-3 Elam-17 Bucs-2
Left Nut II 79 107t 112t 84t 131 2 2/1 Hasselbeck-30 Barber-2 Portis-9 Smith,R-11 Wayne-5 Miller-9 Vinatieri-12 Bears-1
Jamie H2 79 107t 94t 84t 104t 1 32/27 Palmer-0 Alex,Shaun-20 James-9 Burress-0 Smith,S-37 Smith,A-0 Vinatieri-12 Bears-1
Kurt R 78 110t 97t 96t 113t 2 10/7 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Moss-10 Miller-9 Kasay-26 Bears-1
Jeff B 4 78 110t 122t 118t 89t 2 1/0 Brunell-6 Alex,Shaun-20 Parker-20 Givens-14 Muhammad-2 Shockey-2 Graham,S-5 Broncos-9
Barb 1 78 110t 97t 93t 104t 1 33/26 Brady,T-20 Alex,Shaun-20 James-9 Moss-10 Smith,R-11 Shockey-2 Graham,S-5 Bears-1
Dan R 3 78 110t 97t 96t 108t 1 34/25 Palmer-0 Alex,Shaun-20 Bell-2 Branch-7 Smith,S-37 Clark,DE-6 Vanderjagt-4 Bucs-2
Margaret 2 78 110t 112t 77t 6t 1 2/0 Brady,T-20 Barber-2 Portis-9 Harrison-2 Johnson,C-2 Stevens-15 Kasay-26 Jaguars-2
Lee G 77 115t 130t 140t 99t 2 17/2 Peyton-8 Alex,Shaun-20 Williams,C-1 Houshman-7 Ward,H-26 Shockey-2 Vinatieri-12 Bears-1
Ben S 2 77 115t 130t 150 113t 2 18/1 Palmer-0 Alex,Shaun-20 Barber-2 Harrison-2 Ward,H-26 Watson-9 Elam-17 Bears-1
Margaret 3 77 115t 140 132 108t 2 5/0 Peyton-8 Johnson,R-8 Jones,T-4 Galloway-2 Ward,H-26 Cooley-3 Brown,J-24 Giants-2
Butthead 2 77 115t 103t 107t 34t 1 35/24 Peyton-8 Alex,Shaun-20 Portis-9 Johnson,C-2 Muhammad-2 Shockey-2 Vinatieri-12 Panthers-22
Troy 4 77 115t 103t 116t 55t 1 36/23 Plummer-12 Alex,Shaun-20 Jones,t-4 Harrison-2 Johnson,C-2 Watson-9 Kasay-26 Giants-2
ERIC C 76 120t 133t 145t 126t 2 19/0 Peyton-8 Alex,Shaun-20 Bell-2 Moss-10 Ward,H-26 Watson-9 Feely-0 Bears-1
Fujan1 76 120t 118 123t 132t 2 1/0 Plummer-12 Barber-2 Bettis-23 Branch-7 Johnson,C-2 Cooley-3 Brown,J-24 Colts-3
JICKY JACK 2 76 120t 106t 111t 119t 1 37/22 Peyton-8 Alex,Shaun-20 Anderson-21 Houshman-7 Moss-10 Watson-9 Feely-0 Bears-1
Jeff B 1 75 123 109t 123t 119t 2 11/6 Plummer-12 Alex,Shaun-20 Dillon-3 Harrison-2 Johnson,C-2 Miller-9 Kasay-26 Bears-1
Scott B 1 74 124t 112t 104 119t 1 38/21 Palmer-0 Alex,Shaun-20 Dillon-3 Harrison-2 Smith,S-37 Cooley-3 Feely-0 Broncos-9
Bagger2 74 124t 122t 111t 147t 1 4/1 Hasselbeck-30 Anderson-21 Jones,T-4 Branch-7 Harrison-2 Cooley-3 Graham,S-5 Bucs-2
Tom O 3 73 126t 116t 127t 27t 1 39/20 Brady,T-20 Alex,Shaun-20 Bell-2 Harrison-2 Johnson,C-2 Shockey-2 Scobee-3 Panthers-22
Jon D 2 73 126t 116t 116t 65t 1 40/19 Brady,T-20 Alex,Shaun-20 Portis-9 Harrison-2 Johnson,C-2 Shockey-2 Elam-17 Bears-1
Margaret 4 71 128t 127t 123t 79t 2 0/0 Eli-0 Anderson-21 Dillon-3 Jurevicius-4 Smith,J-1 Schobel-0 Reed-26 Redskins-16
Ray B 1 71 128t 119 118t 65t 1 41/18 Palmer-0 Alex,Shaun-20 Barber-2 Harrison-2 Smith,R-11 Watson-9 Kasay-26 Bears-1
Brad J 1 70 130 120t 127t 160t 2 12/5 Peyton-8 Alex,Shaun-20 Dillon-3 Johnson,C-2 Moss-10 Miller-9 Elam-17 Bears-1
Knutson-2 69 131t 122t 133t 145t 1 42/17 Peyton-8 Alex,Shaun-20 Anderson-21 Johnson,C-2 Smith,J-1 Cooley-3 Vinatieri-12 Bucs-2
Troy 2 69 131t 133t 105t 119t 1 0/0 Brady,T-20 Barber-2 James-9 Johnson,C-2 Smith,R-11 Smith,A-0 Brown,J-24 Bears-1
Dave K 3 69 131t 142 122 139 1 3/0 Palmer-0 Dillon-3 James-9 Moss-10 Ward,H-26 Shockey-2 Elam-17 Jaguars-2
Troy 1 68 134t 127t 137t 140t 1 43/16 Peyton-8 Alex,Shaun-20 Anderson-21 Galloway-2 Johnson,C-2 Shockey-2 Vinatieri-12 Bears-1
Keith G2 68 134t 127t 140t 113t 1 44/15 Plummer-12 Alex,Shaun-20 Barber-2 Harrison-2 Johnson,C-2 Cooley-3 Kasay-26 Bears-1
Dave K 2 68 134t 133t 93t 71t 1 0/0 Brady,T-20 Barber-2 James-9 Muhammad-2 Smith,R-11 Cooley-3 Graham,S-5 Steelers-16
Bagger6 67 137 130t 133t 113t 1 45/14 Palmer-0 Alex,Shaun-20 Davis,S-0 Toomer-1 Wayne-5 Clark,DE-6 Elam-17 Patriots-18
LUKE C 66 138t 133t 142 160t 2 13/4 Eli-0 Alex,Shaun-20 Anderson-21 Harrison-2 Moss-10 Miller-9 Scobee-3 Bears-1
TOM C-1 66 138t 133t 127t 119t 1 46/13 Peyton-8 Alex,Shaun-20 Barber-2 Moss-10 Smith,R-11 Watson-9 Graham,S-5 Bears-1
WePickem 2 63 140t 141 133t 89t 1 47/12 Brady,T-20 Alex,Shaun-20 Barber-2 Galloway-2 Harrison-2 Cooley-3 Graham,S-5 Broncos-9
Fujan2 63 140t 133t 77t 55t 1 0/0 Palmer-0 Dillon-3 Portis-9 Galloway-2 Smith,S-37 Miller-9 Feely-0 Colts-3
Craig K 3 62 142 139 84t 113t 0 0/1 Peyton-8 Dillon-3 Williams,C-1 Moss-10 Smith,R-11 Shockey-2 Kasay-26 Bears-1
Linner 1 61 143 143 145t 126t 1 48/11 Peyton-8 Alex,Shaun-20 Barber-2 Galloway-2 Johnson,C-2 Watson-9 Elam-17 Bears-1
JICKY JACK 4 60 144 150 137t 136t 1 5/0 Hasselbeck-30 Barber-2 Dillon-3 Galloway-2 Houshman-7 Cooley-3 Vanderjagt-4 Broncos-9
Bagger5 59 145t 144t 143t 104t 1 49/10 Peyton-8 Alex,Shaun-20 Johnson,R-8 Burress-0 Givens-14 Putzier-3 Bryant-5 Bears-1
Lori B. 59 145t 144t 143t 147t 1 50/9 Peyton-8 Alex,Shaun-20 Barber-2 Johnson,C-2 Smith,R-11 Cooley-3 Vinatieri-12 Bears-1
Karla 2 58 147 146 151t 157t 1 51/8 Palmer-0 Alex,Shaun-20 James-9 branch-7 Galloway-2 Shockey-2 Elam-17 Bears-1
Phil D 1 57 148 147 156t 155t 1 52/7 Eli-0 Alex,Shaun-20 James-9 Johnson,C-2 Lelie-10 Cooley-3 Vinatieri-12 Bears-1
NED L 1 56 149t 148t 148t 140t 2 14/3 Peyton-8 Alex,Shaun-20 Barber-2 Galloway-2 Johnson,C-2 Miller-9 Vinatieri-12 Bears-1
Dan R 2 56 149t 148t 148t 126t 1 53/6 Peyton-8 Alex,Shaun-20 Dillon-3 Houshman-7 Muhammad-2 Shockey-2 Bryant-5 Broncos-9
Andy2 54 151 151t 151t 157t 2 15/2 Peyton-8 Alex,Shaun-20 Dillon-3 Johnson,C-2 Moss-10 Miller-9 Feely-0 Bucs-2
Margaret 5 53 152 158 153t 152t 2 3/0 Hasselbeck-30 Bell-2 Davis,S-0 Burress-0 Wayne-5 Miller-9 Graham,S-5 Bucs-2
WePickem 4 52 153 153 111t 47t 1 0/1 Peyton-8 Johnson,R-8 Jones,T-4 Branch-7 Jurevicius-4 Shockey-2 Scobee-3 Redskins-16
Travis 2 51 154t 154t 156t 152t 1 54/5 Peyton-8 Alex,Shaun-20 Dillon-3 Johnson,C-2 Smith,R-11 Shockey-2 Gould-3 Bucs-2
Mark So 3 51 154t 151t 111t 104t 0 1/0 Leftwich-3 Foster-8 Johnson,R-8 Moss-10 Smith,R-11 Clark,DA-9 Feely-0 Bucs-2
Jon D 1 50 156t 156 155 140t 1 55/4 Peyton-8 Alex,Shaun-20 Barber-2 Galloway-2 Johnson,C-2 Cooley-3 Vinatieri-12 Bears-1
Jon Lloyd 50 156t 154t 153t 147t 1 1/0 Plummer-12 Barber-2 Dillon-3 Harrison-2 Jackson-22 Cooley-3 Graham,S-5 Bears-1
Karla 1 49 158 157 162t 160t 2 16/1 Plummer-12 Alex,Shaun-20 Dillon-3 Harrison-2 Johnson,C-2 Miller-9 Feely-0 Bears-1
Phil D 3 47 159 159 159 160t 1 56/3 Palmer-0 Alex,Shaun-20 Barber-2 Branch-7 Moss-10 Putzier-3 Vanderjagt-4 Bears-1
BILLY D 46 160 160 160t 155t 2 17/0 Palmer-0 Alex,Shaun-20 Bell-2 Branch-7 Harrison-2 Miller-9 Bryant-5 Bears-1
