Based on Average since 1997(excl 2011&2020).
BBPlay Home page (click here)
2023 Group 1 Division Playoffs $.25   Championship Series $.50   World Series $1.00   Total  
Owner Inn Runs $$$ Inn Runs $$$ Inn Runs $$$ Runs $$$  
Luke B   3 16.3 3.27 (1) 6 10.5 0.63 (5) 1 5.8 5.00 (2) 32.67 $8.90  
Dave S(DS1)   6 15.3 1.27 (2) 1 12.8 9.46 (1) 6 4.8 -2.67 (6) 32.92 $8.06  
Tom B   4 15.2 0.94 (3) 5 10.8 1.79 (4) 7 5.3 1.00 (4) 31.29 $3.73  
Mark B(MB1)   1 15.0 0.69 (4) 4 9.4 -3.88 (6) 5 6.0 6.33 (1) 30.42 $3.15  
Dick G   7 13.3 -2.73 (8) 3 11.0 2.63 (2) 8 5.0 -1.33 (5) 29.38 -$1.44  
Don S(DS2)   8 14.3 -0.81 (5) 8 11.0 2.46 (3) 4 4.3 -7.33 (8) 29.54 -$5.69  
Ron P   2 14.3 -0.90 (6) 2 8.5 -7.71 (8) 3 5.4 2.00 (3) 28.13 -$6.60  
Marty D   5 13.8 -1.73 (7) 7 9.0 -5.38 (7) 2 4.8 -3.00 (7) 27.67 -$10.10  
      117.6 0     83.1 0     41.3 0   242.00 0  
2023 Group 2 Division Playoffs $.25   Championship Series $.50   World Series $1.00   Total  
Owner Inn Runs $$$ Inn Runs $$$ Inn Runs $$$ Runs $$$  
Scott S   1 15.0 0.69 (4) 1 12.8 9.46 (1) 1 5.8 5.00 (2) 33.58 $15.15  
Rick H   8 14.3 -0.81 (5) 8 11.0 2.46 (3) 5 6.0 6.33 (1) 31.25 $7.98  
Matt B(MB2)   7 13.3 -2.73 (8) 5 10.8 1.79 (4) 3 5.4 2.00 (3) 29.58 $1.06  
Jim B   3 16.3 3.27 (1) 4 9.4 -3.88 (6) 7 5.3 1.00 (4) 31.04 $0.40  
Andy L   2 14.3 -0.90 (6) 6 10.5 0.63 (5) 2 4.8 -3.00 (7) 29.58 -$3.27  
Leroy S   6 15.3 1.27 (2) 3 11.0 2.63 (2) 4 4.3 -7.33 (8) 30.63 -$3.44  
Ray B   5 13.8 -1.73 (7) 7 9.0 -5.38 (7) 8 5.0 -1.33 (5) 27.88 -$8.44  
Dan R   4 15.2 0.94 (3) 2 8.5 -7.71 (8) 6 4.8 -2.67 (6) 28.46 -$9.44  
      117.6 0     83.1 0     41.3 0   242.0 0  
                                 
Avg By Inning Playoffs $0.25 Championships $0.50 World Series $1.00 Total
  Inning   Runs $$$     Runs $$$     Runs $$$   Runs    
  1   15.0 0.69 (4)   12.8 9.46 (1)   5.8 5.00 (2) 33.583 (1)  
  2   14.3 -0.90 (6)   8.5 -7.71 (8)   4.8 -3.00 (7) 27.5 (8)  
  3   16.3 3.27 (1)   11.0 2.63 (2)   5.4 2.00 (3) 32.792 (2)  
  4   15.2 0.94 (3)   9.4 -3.88 (6)   4.3 -7.33 (8) 28.833 (6)  
  5   13.8 -1.73 (7)   10.8 1.79 (4)   6.0 6.33 (1) 30.625 (4)  
  6   15.3 1.27 (2)   10.5 0.63 (5)   4.8 -2.67 (6) 30.708 (3)  
  7   13.3 -2.73 (8)   9.0 -5.38 (7)   5.3 1.00 (4) 27.667 (7)  
  8   14.3 -0.81 (5)   11.0 2.46 (3)   5.0 -1.33 (5) 30.292 (5)  
  Avg   117.6       83.1       41.3     246.8    
  Min   80       58       19     146    
  Max   172       137       84     330