By Total Amount By Average Amount
Owner Years Total Avg Owner Years Total Avg
Jim W 5 $179.50 $35.90 Jim W 5 $179.50 $35.90
Dick G 25 $143.25 $5.73 Brad P 1 $30.50 $30.50
Shon J 5 $98.75 $19.75 Jim M 2 $48.75 $24.38
Luke B 10 $97.75 $9.78 Shon J 5 $98.75 $19.75
Andy L 16 $93.50 $5.84 Mike Y 1 $12.50 $12.50
Leroy S 24 $92.75 $3.86 Scott S 7 $77.75 $11.11
Scott S 7 $77.75 $11.11 Scott P 1 $11.00 $11.00
Matt B 7 $68.50 $9.79 Ron P 5 $53.25 $10.65
Ray B 25 $67.25 $2.69 Marty D 4 $41.50 $10.38
Ron P 5 $53.25 $10.65 Matt B 7 $68.50 $9.79
Kurt S 8 $50.00 $6.25 Luke B 10 $97.75 $9.78
Jim M 2 $48.75 $24.38 Tony H 1 $9.00 $9.00
Marty D 4 $41.50 $10.38 Jon B 1 $8.50 $8.50
Brad P 1 $30.50 $30.50 Kurt S 8 $50.00 $6.25
Mike Y 1 $12.50 $12.50 Andy L 16 $93.50 $5.84
Scott P 1 $11.00 $11.00 Dick G 25 $143.25 $5.73
Tony H 1 $9.00 $9.00 Leroy S 24 $92.75 $3.86
Jon B 1 $8.50 $8.50 Keith G 1 $2.75 $2.75
Jeff L 6 $5.75 $0.96 Ray B 25 $67.25 $2.69
Tom B 3 $3.25 $1.08 Tom B 3 $3.25 $1.08
Keith G 1 $2.75 $2.75 Jeff L 6 $5.75 $0.96
Joe S 1 ($2.75) ($2.75) Tom M 14 ($13.50) ($0.96)
Tom F 1 ($3.50) ($3.50) Tom C 7 ($7.00) ($1.00)
Larry P 1 ($4.25) ($4.25) John H 13 ($27.75) ($2.13)
Tim C 1 ($5.00) ($5.00) Frank M 12 ($28.75) ($2.40)
Tom C 7 ($7.00) ($1.00) Joe S 1 ($2.75) ($2.75)
Tom M 14 ($13.50) ($0.96) Tom F 1 ($3.50) ($3.50)
Mark B 3 ($22.75) ($7.58) Jeff B 6 ($23.50) ($3.92)
Tony C 3 ($22.75) ($7.58) Larry P 1 ($4.25) ($4.25)
Jeff B 6 ($23.50) ($3.92) Tim C 1 ($5.00) ($5.00)
John H 13 ($27.75) ($2.13) Dan R 25 ($152.75) ($6.11)
Frank M 12 ($28.75) ($2.40) Bill D 9 ($58.25) ($6.47)
Don S 3 ($46.75) ($15.58) Mark B 3 ($22.75) ($7.58)
Bill D 9 ($58.25) ($6.47) Tony C 3 ($22.75) ($7.58)
Jeff K 6 ($70.25) ($11.71) Dave S 23 ($192.00) ($8.35)
Mick J 3 ($75.00) ($25.00) Paul W 9 ($84.75) ($9.42)
Pete F 4 ($80.75) ($20.19) Rick H 9 ($87.50) ($9.72)
Bob C 5 ($83.25) ($16.65) Jeff K 6 ($70.25) ($11.71)
Paul W 9 ($84.75) ($9.42) Don S 3 ($46.75) ($15.58)
Rick H 9 ($87.50) ($9.72) Jim B 7 ($115.50) ($16.50)
Jim B 7 ($115.50) ($16.50) Bob C 5 ($83.25) ($16.65)
Dan R 25 ($152.75) ($6.11) Pete F 4 ($80.75) ($20.19)
Dave S 23 ($192.00) ($8.35) Mick J 3 ($75.00) ($25.00)
Currrent Standings