Golfer GHIN Index gold white/gold white blue black
Al 11.1 4 6 9 11 13
Andy 20.2 13 16 19 21 23
Chris 22.7 16 18 22 24 26
Craig 36.4 29 32 37 39 41
Dale 20.4 14 16 19 22 23
Dan K 24.5 18 20 24 26 28
Dan R 19.7 13 15 18 21 22
Dean 19.5 13 15 18 21 22
Don 36.4 29 32 37 39 41
Gary 18.6 12 14 17 20 21
Greg 24.7 18 20 24 26 28
Jim 25.1 18 21 24 27 28
Marty 22.7 16 18 22 24 26
Jake 20.7 14 16 20 22 23
Neil 14.2 7 10 12 15 16
Ray 24.2 17 20 23 26 27
Scott 12.8 6 8 11 13 15
Tim 36.4 29 32 37 39 41
Tom M 24.4 17 20 24 26 28
Tom R 19.4 13 15 18 20 22
Index as of :  
7/29/2023 Choice Addt'l Options
Hayward
tee rating slope par HDC (home)
gold 65.5 111 72 g
white/gold 67.1 116 72 g
white 69 123 72 w
blue 70.8 126 72 w
black 72.2 127 72 w
1 1 1 1 1 0 0 1 0 1 0 1 1 1 0 1 0 1
Hayward GC HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
TEE PAR 4 4 3 5 4 4 4 3 5 36 4 4 3 5 3 5 4 4 4 36 72
BLUE YDS 378 332 171 507 361 430 379 175 523 3256 430 391 199 487 161 503 282 390 370 3213 6469
WHITE YDS 368 320 160 464 326 394 366 133 501 3032 389 380 167 465 144 458 274 378 359 3014 6046
  HCP 7 17 11 13 9 1 3 15 5   2 10 16 8 14 12 18 6 4    
                                             
  HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
TEE PAR 4 4 3 5 4 4 4 3 5 36 4 4 3 5 3 5 4 4 4 36 72
WHITE/GOLD  YDS 314 320 160 464 326 329 327 121 420 2781 330 340 167 465 144 458 274 302 330 2810 5591
GOLD YDS 314 250 135 456 315 329 327 121 420 2667 330 340 155 397 94 413 240 302 330 2601 5268
  HCP 11 15 13 1 5 3 9 17 7   10 4 16 8 14 6 18 12 2    
***Note Hole Handicaps are different based on tee choice. 
      For matchplay strokes will be applied based on the receivers tee choice.